The following table sets out certain information about our Group according to product line.
Other Subsidiary Companies that the Company holds shares
The following table sets out certain information about our Group according to product line.
Company | Registered share capital | Ownership Interest held by our Company (%) | Principal Business Activities |
Company | |||
THAIFOODS GROUP PUBLIC COMPANY LIMITED | 5,400,000,000 | 100 | Production and selling of chickens |
Subsidiaries | |||
Poultry Business | |||
1. Thai Foods Poultry Farm Co., Ltd. | 1,200,000,000 | 100 | Production and distribution of broiler chick |
2. Thai Foods Contract Farming Co., Ltd. | 125,000,000 | 100 | Production and distribution of broiler chicken |
3. Thaifoods Further Co., Ltd. | 500,000,000 | 94 | Production and distribution of processed product |
Swine Business | |||
4. Thai Foods Swine Farm Co., Ltd. | 1,000,000,000 | 100 | Production and distribution of swine |
5. Thai Foods Swine International Co., Ltd. | 180,000,000 | 100 | Production and distribution of swine |
6. Thai Viet Swine Corporation Stock Company1/ | 8,700,0002/ | 100 | Production and selling of live pigs |
7. Thai Process Foods Co.,Ltd. | 50,000,000 | 100 | Production and distribution of process pork |
Feed Business | |||
8. Thai Foods Feed Mills Co., Ltd. | 2,000,000,000 | 100 | Manufacturing and distribution of feed |
Other Business | |||
9. Thai Foods Research Center Co., Ltd. | 50,000,000 | 100 | Research of cattle disease and manufacturing of vaccine |
10. Ayothaya Agri-Tech Co., Ltd. | 80,000,000 | 100 | Manufacturing of sack and plastic sack |
11. T Paragon Holding Co., Ltd. | 276,300,000 | 100 | Holding company |
12. Thai Foods Green Energy Co., Ltd. | 100,000,000 | 100 | Holding company for renewable energy and technology |
13. Thaifoods Service and Supply Co., Ltd. | 180,000,000 | 100 | Production process pork and distribution of chicken and swine production |
14. Food Blessing (1988) Co., Ltd. | 180,000,000 | 100 | Production Sauce & Seasoning |
15. FBC EXIM Co., Ltd. | 1,000,000 | 100 | Distributor of Sauce & Seasoning |
16. Thai Foods Fresh Market Co., Ltd. | 20,000,000 | 100 | Selling consumer goods |
17. Money Hub Services Co.,Ltd. | 50,000,000 | 88.50 | Loan to customer |
18. Logis Boy Company Limited | 1,000,000 | 96.00 | Provider information and communication by service system software (except game software) |
Associated Company | |||
19. SEVEN FOODS Company Limited | 21,300,0003/ | 45.71 | Trading business in Japan |
20. TF Tech Holding Co., Ltd. | 200,000,000 | 40 | Holding company |
21. TF Tech Co., Ltd. | 200,000,000 | 403/ | Operation of renewable energy and technology |
22. TF Tech Power Co., Ltd. | 50,000,000 | 403/ | Operation of renewable energy and technology |
23. Thaifoods Nucleus Genetics Co.,Ltd. | 235,000,000 | 50 | Production and distribution of breeder swine |
24. Genepeutic Bio Co., Ltd. | 180,000,000 | 30 | Examination and treatment of leukemia-related diseases that gene therapy treatment |
25. Swine Property Co., Ltd. | 1,000,000 | 40 | Rental Farm |
Notes
- 1/ Change the name from Thai Viet Swine Line Joint Stock Co., Ltd to Thai Viet Corporation Joint Stock Company (“TVC”) which established in Vietnam
- 2/ Register capital in U.S dollars
- 3/ Register capital in Yen
- 4/ Indirect shareholding